<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Results of Practice Session 1 &#38; 2</title>
	<link>http://www.jamiewhincup.com.au/results-of-practice-session-1/</link>
	<description>The official community of V8 Supercar Driver Jamie Whincup</description>
	<pubDate>Thu, 20 Nov 2008 09:50:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Steph</title>
		<link>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18509</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Fri, 04 Jul 2008 06:26:40 +0000</pubDate>
		<guid>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18509</guid>
		<description>Session 3


Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap 
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 25 21 1:09.7854  
2 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 20 17 1:09.7876 0:00.0022 
3 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 28 26 1:09.8323 0:00.0469 
4 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 23 23 1:09.8880 0:00.1026 
5 18 Jim Beam Racing Will Davison Ford Falcon BF 28 23 1:09.9013 0:00.1159 
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 23 18 1:09.9384 0:00.1530 
7 6 Ford Performance Racing Steven Richards Ford Falcon BF 32 26 1:09.9393 0:00.1539 
8 888 Team Vodafone Craig Lowndes Ford Falcon BF 22 18 1:09.9586 0:00.1732 
9 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 25 18 1:10.0145 0:00.2291 
10 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 19 13 1:10.0547 0:00.2693 
11 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 25 20 1:10.1729 0:00.3875 
12 25 Fujitsu Racing Jason Bright Ford Falcon BF 19 18 1:10.2084 0:00.4230 
13 11 Jack Daniel's Racing Shane Price Holden Commodore VE 28 22 1:10.2431 0:00.4577 
14 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 21 20 1:10.2692 0:00.4838 
15 12 Team BOC Andrew Jones Holden Commodore VE 25 21 1:10.2715 0:00.4861 
16 26 IRWIN Racing Marcus Marshall Ford Falcon BF 22 22 1:10.2727 0:00.4873 
17 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 22 20 1:10.2743 0:00.4889 
18 17 Jim Beam Racing Steven Johnson Ford Falcon BF 27 23 1:10.3116 0:00.5262 
19 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 27 23 1:10.3532 0:00.5678 
20 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 25 25 1:10.3743 0:00.5889 
21 15 HSV Dealer Team Rick Kelly Holden Commodore VE 25 20 1:10.4323 0:00.6469 
22 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 21 16 1:10.5689 0:00.7835 
23 14 Team WOW Cameron McConville Holden Commodore VE 15 12 1:10.5807 0:00.7953 
24 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 21 15 1:10.6668 0:00.8814 
25 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 14 4 1:10.6869 0:00.9015 
26 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 27 27 1:10.6980 0:00.9126 
27 3 Sprint Gas Racing Jason Richards Holden Commodore VE 28 24 1:10.7577 0:00.9723 
28 50 PWR Performance Products Andrew Thompson Holden Commodore VE 14 5 1:11.2067 0:01.4213 
29 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 19 3 1:12.1172 0:02.3318</description>
		<content:encoded><![CDATA[<p>Session 3</p>
<p>Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap<br />
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 25 21 1:09.7854<br />
2 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 20 17 1:09.7876 0:00.0022<br />
3 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 28 26 1:09.8323 0:00.0469<br />
4 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 23 23 1:09.8880 0:00.1026<br />
5 18 Jim Beam Racing Will Davison Ford Falcon BF 28 23 1:09.9013 0:00.1159<br />
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 23 18 1:09.9384 0:00.1530<br />
7 6 Ford Performance Racing Steven Richards Ford Falcon BF 32 26 1:09.9393 0:00.1539<br />
8 888 Team Vodafone Craig Lowndes Ford Falcon BF 22 18 1:09.9586 0:00.1732<br />
9 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 25 18 1:10.0145 0:00.2291<br />
10 7 Jack Daniel&#8217;s Racing Todd Kelly Holden Commodore VE 19 13 1:10.0547 0:00.2693<br />
11 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 25 20 1:10.1729 0:00.3875<br />
12 25 Fujitsu Racing Jason Bright Ford Falcon BF 19 18 1:10.2084 0:00.4230<br />
13 11 Jack Daniel&#8217;s Racing Shane Price Holden Commodore VE 28 22 1:10.2431 0:00.4577<br />
14 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 21 20 1:10.2692 0:00.4838<br />
15 12 Team BOC Andrew Jones Holden Commodore VE 25 21 1:10.2715 0:00.4861<br />
16 26 IRWIN Racing Marcus Marshall Ford Falcon BF 22 22 1:10.2727 0:00.4873<br />
17 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 22 20 1:10.2743 0:00.4889<br />
18 17 Jim Beam Racing Steven Johnson Ford Falcon BF 27 23 1:10.3116 0:00.5262<br />
19 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 27 23 1:10.3532 0:00.5678<br />
20 55 Rod Nash Racing Tony D&#8217;Alberto Holden Commodore VE 25 25 1:10.3743 0:00.5889<br />
21 15 HSV Dealer Team Rick Kelly Holden Commodore VE 25 20 1:10.4323 0:00.6469<br />
22 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 21 16 1:10.5689 0:00.7835<br />
23 14 Team WOW Cameron McConville Holden Commodore VE 15 12 1:10.5807 0:00.7953<br />
24 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 21 15 1:10.6668 0:00.8814<br />
25 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 14 4 1:10.6869 0:00.9015<br />
26 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 27 27 1:10.6980 0:00.9126<br />
27 3 Sprint Gas Racing Jason Richards Holden Commodore VE 28 24 1:10.7577 0:00.9723<br />
28 50 PWR Performance Products Andrew Thompson Holden Commodore VE 14 5 1:11.2067 0:01.4213<br />
29 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 19 3 1:12.1172 0:02.3318</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Robinson</title>
		<link>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18506</link>
		<dc:creator>Andrew Robinson</dc:creator>
		<pubDate>Fri, 04 Jul 2008 06:07:19 +0000</pubDate>
		<guid>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18506</guid>
		<description>For those looking:
http://www.natsoft.com.au/cgi-bin/results.cgi?06/07/2008.HIDV</description>
		<content:encoded><![CDATA[<p>For those looking:<br />
<a href="http://www.natsoft.com.au/cgi-bin/results.cgi?06/07/2008.HIDV" rel="nofollow">http://www.natsoft.com.au/cgi-bin/results.cgi?06/07/2008.HIDV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie (JWCR driver #2)</title>
		<link>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18503</link>
		<dc:creator>Marie (JWCR driver #2)</dc:creator>
		<pubDate>Fri, 04 Jul 2008 05:59:54 +0000</pubDate>
		<guid>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18503</guid>
		<description>8 mins to go in practice 3.....J Dub is 2nd behind Will  Yippee!</description>
		<content:encoded><![CDATA[<p>8 mins to go in practice 3&#8230;..J Dub is 2nd behind Will  Yippee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVF-888</title>
		<link>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18502</link>
		<dc:creator>TVF-888</dc:creator>
		<pubDate>Fri, 04 Jul 2008 05:59:33 +0000</pubDate>
		<guid>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18502</guid>
		<description>hahaha!!! nice call david</description>
		<content:encoded><![CDATA[<p>hahaha!!! nice call david</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wood</title>
		<link>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18487</link>
		<dc:creator>David Wood</dc:creator>
		<pubDate>Fri, 04 Jul 2008 04:37:47 +0000</pubDate>
		<guid>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18487</guid>
		<description>Great to see - Craig is the fastest 'Privateer' !!!!!! hahaha....</description>
		<content:encoded><![CDATA[<p>Great to see - Craig is the fastest &#8216;Privateer&#8217; !!!!!! hahaha&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitty Cat:cat:</title>
		<link>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18482</link>
		<dc:creator>Kitty Cat:cat:</dc:creator>
		<pubDate>Fri, 04 Jul 2008 04:23:33 +0000</pubDate>
		<guid>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18482</guid>
		<description>well done to Lowndes!!n a nice job by JW too :)</description>
		<content:encoded><![CDATA[<p>well done to Lowndes!!n a nice job by JW too <img src='http://www.jamiewhincup.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18480</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 04 Jul 2008 04:13:23 +0000</pubDate>
		<guid>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18480</guid>
		<description>Alister that was the results of session one session 2 now up</description>
		<content:encoded><![CDATA[<p>Alister that was the results of session one session 2 now up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18479</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 04 Jul 2008 04:12:58 +0000</pubDate>
		<guid>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18479</guid>
		<description>Friday : Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap 
1 888 Team Vodafone Craig Lowndes Ford Falcon BF 13 3 1:10.4531  
2 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 10 3 1:10.4798 0:00.0267 
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 16 4 1:10.5329 0:00.0798 
4 17 Jim Beam Racing Steven Johnson Ford Falcon BF 13 6 1:10.5372 0:00.0841 
5 6 Ford Performance Racing Steven Richards Ford Falcon BF 16 8 1:10.6078 0:00.1547 
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 14 5 1:10.6302 0:00.1771 
7 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 12 5 1:10.6389 0:00.1858 
8 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 10 10 1:10.8421 0:00.3890 
9 15 HSV Dealer Team Rick Kelly Holden Commodore VE 13 8 1:10.8433 0:00.3902 
10 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 11 5 1:10.8470 0:00.3939 
11 18 Jim Beam Racing Will Davison Ford Falcon BF 11 6 1:10.8663 0:00.4132 
12 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 10 2 1:10.8723 0:00.4192 
13 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 13 2 1:10.9915 0:00.5384 
14 3 Sprint Gas Racing Jason Richards Holden Commodore VE 9 3 1:11.1012 0:00.6481 
15 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 12 3 1:11.1477 0:00.6946 
16 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 9 8 1:11.1961 0:00.7430 
17 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 8 4 1:11.2291 0:00.7760 
18 25 Fujitsu Racing Jason Bright Ford Falcon BF 12 8 1:11.3362 0:00.8831 
19 11 Jack Daniel's Racing Shane Price Holden Commodore VE 7 3 1:11.3779 0:00.9248 
20 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 13 8 1:11.3792 0:00.9261 
21 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 7 5 1:11.3923 0:00.9392 
22 12 Team BOC Andrew Jones Holden Commodore VE 8 3 1:11.4680 0:01.0149 
23 14 Team WOW Cameron McConville Holden Commodore VE 7 4 1:11.4982 0:01.0451 
24 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 12 11 1:11.9008 0:01.4477 
25 26 IRWIN Racing Marcus Marshall Ford Falcon BF 12 2 1:12.0318 0:01.5787 
26 50 PWR Performance Products Andrew Thompson Holden Commodore VE 12 2 1:12.0807 0:01.6276 
27 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 16 7 1:12.3807 0:01.9276 
28 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 16 13 1:12.6979 0:02.2448</description>
		<content:encoded><![CDATA[<p>Friday : Practice<br />
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap<br />
1 888 Team Vodafone Craig Lowndes Ford Falcon BF 13 3 1:10.4531<br />
2 7 Jack Daniel&#8217;s Racing Todd Kelly Holden Commodore VE 10 3 1:10.4798 0:00.0267<br />
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 16 4 1:10.5329 0:00.0798<br />
4 17 Jim Beam Racing Steven Johnson Ford Falcon BF 13 6 1:10.5372 0:00.0841<br />
5 6 Ford Performance Racing Steven Richards Ford Falcon BF 16 8 1:10.6078 0:00.1547<br />
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 14 5 1:10.6302 0:00.1771<br />
7 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 12 5 1:10.6389 0:00.1858<br />
8 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 10 10 1:10.8421 0:00.3890<br />
9 15 HSV Dealer Team Rick Kelly Holden Commodore VE 13 8 1:10.8433 0:00.3902<br />
10 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 11 5 1:10.8470 0:00.3939<br />
11 18 Jim Beam Racing Will Davison Ford Falcon BF 11 6 1:10.8663 0:00.4132<br />
12 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 10 2 1:10.8723 0:00.4192<br />
13 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 13 2 1:10.9915 0:00.5384<br />
14 3 Sprint Gas Racing Jason Richards Holden Commodore VE 9 3 1:11.1012 0:00.6481<br />
15 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 12 3 1:11.1477 0:00.6946<br />
16 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 9 8 1:11.1961 0:00.7430<br />
17 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 8 4 1:11.2291 0:00.7760<br />
18 25 Fujitsu Racing Jason Bright Ford Falcon BF 12 8 1:11.3362 0:00.8831<br />
19 11 Jack Daniel&#8217;s Racing Shane Price Holden Commodore VE 7 3 1:11.3779 0:00.9248<br />
20 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 13 8 1:11.3792 0:00.9261<br />
21 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 7 5 1:11.3923 0:00.9392<br />
22 12 Team BOC Andrew Jones Holden Commodore VE 8 3 1:11.4680 0:01.0149<br />
23 14 Team WOW Cameron McConville Holden Commodore VE 7 4 1:11.4982 0:01.0451<br />
24 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 12 11 1:11.9008 0:01.4477<br />
25 26 IRWIN Racing Marcus Marshall Ford Falcon BF 12 2 1:12.0318 0:01.5787<br />
26 50 PWR Performance Products Andrew Thompson Holden Commodore VE 12 2 1:12.0807 0:01.6276<br />
27 55 Rod Nash Racing Tony D&#8217;Alberto Holden Commodore VE 16 7 1:12.3807 0:01.9276<br />
28 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 16 13 1:12.6979 0:02.2448</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al88</title>
		<link>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18478</link>
		<dc:creator>Al88</dc:creator>
		<pubDate>Fri, 04 Jul 2008 04:12:11 +0000</pubDate>
		<guid>http://www.jamiewhincup.com.au/results-of-practice-session-1/#comment-18478</guid>
		<description>This is wrong craig lowndes ended up 1st and Jamie 6th</description>
		<content:encoded><![CDATA[<p>This is wrong craig lowndes ended up 1st and Jamie 6th</p>
]]></content:encoded>
	</item>
</channel>
</rss>
