Anonymous

Results of Practice Session 1 & 2

Friday : Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 3 Sprint Gas Racing Jason Richards Holden Commodore VE 9 3 1:10.8092
2 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 8 5 1:11.0384 0:00.2292
3 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 7 7 1:11.0897 0:00.2805
4 12 Team BOC Andrew Jones Holden Commodore VE 4 4 1:11.1217 0:00.3125
5 25 Fujitsu Racing Jason Bright Ford Falcon BF 7 4 1:11.1550 0:00.3458
6 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 11 7 1:11.2668 0:00.4576
7 11 Jack Daniel's Racing Shane Price Holden Commodore VE 9 4 1:11.3467 0:00.5375
8 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 13 13 1:11.5579 0:00.7487
9 26 IRWIN Racing Marcus Marshall Ford Falcon BF 15 15 1:11.5701 0:00.7609
10 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 13 10 1:11.8038 0:00.9946
11 50 PWR Performance Products Andrew Thompson Holden Commodore VE 14 14 1:12.0374 0:01.2282
12 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 10 10 1:12.0596 0:01.2504
13 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 16 13 1:12.1137 0:01.3045
14 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 15 15 1:12.8839 0:02.0747

Displaying 1 to 9 of 9 replies

There have been 9 replies to this Discussion Topic:

Al88

Al88 2:12 pm July 4th 2008

This is wrong craig lowndes ended up 1st and Jamie 6th

Kate

Kate 2:12 pm July 4th 2008

Friday : Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 888 Team Vodafone Craig Lowndes Ford Falcon BF 13 3 1:10.4531
2 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 10 3 1:10.4798 0:00.0267
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 16 4 1:10.5329 0:00.0798
4 17 Jim Beam Racing Steven Johnson Ford Falcon BF 13 6 1:10.5372 0:00.0841
5 6 Ford Performance Racing Steven Richards Ford Falcon BF 16 8 1:10.6078 0:00.1547
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 14 5 1:10.6302 0:00.1771
7 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 12 5 1:10.6389 0:00.1858
8 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 10 10 1:10.8421 0:00.3890
9 15 HSV Dealer Team Rick Kelly Holden Commodore VE 13 8 1:10.8433 0:00.3902
10 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 11 5 1:10.8470 0:00.3939
11 18 Jim Beam Racing Will Davison Ford Falcon BF 11 6 1:10.8663 0:00.4132
12 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 10 2 1:10.8723 0:00.4192
13 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 13 2 1:10.9915 0:00.5384
14 3 Sprint Gas Racing Jason Richards Holden Commodore VE 9 3 1:11.1012 0:00.6481
15 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 12 3 1:11.1477 0:00.6946
16 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 9 8 1:11.1961 0:00.7430
17 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 8 4 1:11.2291 0:00.7760
18 25 Fujitsu Racing Jason Bright Ford Falcon BF 12 8 1:11.3362 0:00.8831
19 11 Jack Daniel’s Racing Shane Price Holden Commodore VE 7 3 1:11.3779 0:00.9248
20 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 13 8 1:11.3792 0:00.9261
21 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 7 5 1:11.3923 0:00.9392
22 12 Team BOC Andrew Jones Holden Commodore VE 8 3 1:11.4680 0:01.0149
23 14 Team WOW Cameron McConville Holden Commodore VE 7 4 1:11.4982 0:01.0451
24 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 12 11 1:11.9008 0:01.4477
25 26 IRWIN Racing Marcus Marshall Ford Falcon BF 12 2 1:12.0318 0:01.5787
26 50 PWR Performance Products Andrew Thompson Holden Commodore VE 12 2 1:12.0807 0:01.6276
27 55 Rod Nash Racing Tony D’Alberto Holden Commodore VE 16 7 1:12.3807 0:01.9276
28 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 16 13 1:12.6979 0:02.2448

Kate

Kate 2:13 pm July 4th 2008

Alister that was the results of session one session 2 now up

*Kitty Cat*

*Kitty Cat* 2:23 pm July 4th 2008

well done to Lowndes!!n a nice job by JW too :)

David Wood

David Wood 2:37 pm July 4th 2008

Great to see - Craig is the fastest ‘Privateer’ !!!!!! hahaha….

Stinky McPhart

Stinky McPhart 3:59 pm July 4th 2008

hahaha!!! nice call david

Marie

Marie 3:59 pm July 4th 2008

8 mins to go in practice 3…..J Dub is 2nd behind Will Yippee!

Steph

Steph 4:26 pm July 4th 2008

Session 3

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 25 21 1:09.7854
2 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 20 17 1:09.7876 0:00.0022
3 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 28 26 1:09.8323 0:00.0469
4 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 23 23 1:09.8880 0:00.1026
5 18 Jim Beam Racing Will Davison Ford Falcon BF 28 23 1:09.9013 0:00.1159
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 23 18 1:09.9384 0:00.1530
7 6 Ford Performance Racing Steven Richards Ford Falcon BF 32 26 1:09.9393 0:00.1539
8 888 Team Vodafone Craig Lowndes Ford Falcon BF 22 18 1:09.9586 0:00.1732
9 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 25 18 1:10.0145 0:00.2291
10 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 19 13 1:10.0547 0:00.2693
11 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 25 20 1:10.1729 0:00.3875
12 25 Fujitsu Racing Jason Bright Ford Falcon BF 19 18 1:10.2084 0:00.4230
13 11 Jack Daniel’s Racing Shane Price Holden Commodore VE 28 22 1:10.2431 0:00.4577
14 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 21 20 1:10.2692 0:00.4838
15 12 Team BOC Andrew Jones Holden Commodore VE 25 21 1:10.2715 0:00.4861
16 26 IRWIN Racing Marcus Marshall Ford Falcon BF 22 22 1:10.2727 0:00.4873
17 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 22 20 1:10.2743 0:00.4889
18 17 Jim Beam Racing Steven Johnson Ford Falcon BF 27 23 1:10.3116 0:00.5262
19 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 27 23 1:10.3532 0:00.5678
20 55 Rod Nash Racing Tony D’Alberto Holden Commodore VE 25 25 1:10.3743 0:00.5889
21 15 HSV Dealer Team Rick Kelly Holden Commodore VE 25 20 1:10.4323 0:00.6469
22 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 21 16 1:10.5689 0:00.7835
23 14 Team WOW Cameron McConville Holden Commodore VE 15 12 1:10.5807 0:00.7953
24 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 21 15 1:10.6668 0:00.8814
25 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 14 4 1:10.6869 0:00.9015
26 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 27 27 1:10.6980 0:00.9126
27 3 Sprint Gas Racing Jason Richards Holden Commodore VE 28 24 1:10.7577 0:00.9723
28 50 PWR Performance Products Andrew Thompson Holden Commodore VE 14 5 1:11.2067 0:01.4213
29 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 19 3 1:12.1172 0:02.3318

Reply to this Discussion

You must be a registered member to reply to this discussion.

Member Login details
Become a member