Holden Take Out Round 3 at Melbourne GP as JW gets black flages , takes out Frosty & brakes rear steering and gets a DNF … Lowndes 26th to 10th . Wonder if the FORD boys know they ARENT ment to take out eachother !.
1 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 16 34:44.3442 5 1:59.8210*
2 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 16 34:46.8778 7 2:00.1442
3 15 HSV Dealer Team Rick Kelly Holden Commodore VE 5000 16 34:48.7323 7 2:00.5047
4 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 5000 16 34:54.7244 4 2:00.3585
5 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 16 34:56.3734 4 2:00.2438
6 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 16 34:57.6243 5 2:00.2475
7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 16 35:00.3670 7 2:00.5483
8 14 WOW Racing Cameron McConville Holden Commodore VE 5000 16 35:01.5348 5 2:00.4588
9 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 16 35:04.7837 5 2:01.0977
10 888 TeamVodafone Craig Lowndes Ford Falcon BF 5000 16 35:05.0004 5 2:00.7600
11 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 5000 16 35:06.6836 6 2:01.1479
12 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 16 35:08.2026 5 2:01.1510
13 3 Sprint Gas Racing Jason Richards Holden Commodore VE 5000 16 35:10.5068 6 2:01.2458
14 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 16 35:12.4149 6 2:01.1197
15 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 5000 16 35:12.9629 6 2:01.1440
16 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 16 35:14.1789 4 2:01.0728
17 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 5000 16 35:14.9998 6 2:00.9436
18 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 16 35:20.1511 6 2:01.3163
19 9 SP Tools Shane Van Gisbergen Ford Falcon BF 5000 16 35:25.9055 6 2:01.1504
20 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 5000 16 35:26.3023 7 2:01.2621
21 11 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 16 35:27.6324 4 2:01.5447
22 26 IRWIN Racing Marcus Marshall Ford Falcon BF 5000 16 35:29.9570 6 2:01.6355
23 50 PWR Performance Products Andrew Thompson Holden Commodore VE 5000 16 35:32.2178 5 2:02.4901
24 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 5000 16 35:38.4871 4 2:02.2699
25 12 Team BOC Andrew Jones Holden Commodore VE 5000 16 36:06.6189 5 2:00.1824
DNF 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000 6 14:58.2600 4 2:01.6751
DNF 88 TeamVodafone Jamie Whincup Ford Falcon BF 5000 4 10:33.3398 4 2:00.7287
DNF 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 1 2:07.3087 1 2:07.3087







Displaying 1 to 17 of 17 replies
There have been 17 replies to this Discussion Topic:
Leanne 1:52 pm March 16th 2008
You need to remember to put *spolier* in your titles Bianca, there are going to be people that haven’t seen the race yet
* Bianca * 1:53 pm March 16th 2008
Very Dissapointed in the Ford boys this weekend !! You arent ment to take out the other ford drivers !! Good on Will for Flying the blue oval flag . And well done to GT , nice clean race by him well deserved race win .
* Bianca * 1:53 pm March 16th 2008
i didnt say who won !!!
* Bianca * 1:55 pm March 16th 2008
IF YOU CAN READ I SAY ” RACE 3 TIMES .AND THE WINNER IS ?? I DIDNT SAY IN MY HEADING WHO DID !!
Niks 1:58 pm March 16th 2008
Thanks for the updates, for some dumb arse reason they aren’t showing any of the racing from this weekend in NZ.
Montanna (Mon) 2:00 pm March 16th 2008
Thats a shame Nik, Oh well the 3rd race didnt turn out to be the best for whinners anyway lol. But fear not, they are heading your way next!
* Bianca * 2:01 pm March 16th 2008
Great come back by Lowndes from 26th to 10th , great effort .
Niks 2:01 pm March 16th 2008
I know, I can’t wait, it will be the first time my daughter has gone to a V8 race, she is very excited about possibly meeting Jamie….
Montanna (Mon) 2:03 pm March 16th 2008
Ohh thats so cute, well by the stories on here he is great with the fans! So if she does get to meet him, it will be so great for her! Hope you enjoy the races over there!
Bre 3:05 pm March 16th 2008
yer well done to craig great job
tough luck jamie
but its great to see that u took some of the blame
but it wasnt your fault though but great driving
luv bryanna
Natasha Manion 4:52 pm March 16th 2008
yeh i thought very highly of Jamie taking some of the blame that happened in the third race with him and winterbottom. Most of the drivers out there would just pass the blame onto someone else.
Well done Jamie!!!
Great job Craig!!
**Mel~FORDGIRL~Whincup** 8:10 pm March 16th 2008
So Tander won hey, I think Jamie got more praise for admitting that he was partially at fault, I know who my winner of the weekend was **big thumbsup Jamie**.
Also great racing in rcae 3 Craig
.
* Bianca * 8:12 pm March 16th 2008
Fords had their chance to win races but decided to take eachother out !!
Jessie~Car =) 10:41 pm March 16th 2008
What about Ricks comment in the interveiw after the race…FAGGOT!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
* Bianca * 12:02 pm March 17th 2008
Im sure if it was R.kelly & Gath or Skaife who took eachother out you would have to have a little laugh to yourself in the car , Im sure Jamie or craig would have . Rick just decided to share it will everyone , which was pretty funny !! And i wouldnt say Rick is a Faggot .. He just doesnt care what he says , like ALOT of people . THEY DONT THINK BEFORE OPENING THEIR BIG MOUTHS !!!
Niks 2:52 pm March 17th 2008
I wouldn’t say I like Rick Kelly overally, but I don’t think calling him or anyone names like that is very nice or very constructive.
* Bianca * 3:03 pm March 17th 2008
I agree with you 100% Nik , but alot of people on here are always putting him down . Very bad sportmanship !!