1 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 36 01:02:38.9460 12 1:25.7609
2 15 HSV Dealer Team Rick Kelly Holden Commodore VE 5000 36 01:02:40.0641 24 1:25.7873
3 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 36 01:02:40.4931 17 1:25.8567
4 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 36 01:02:41.3042 16 1:25.7117
5 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 36 01:02:42.0528 19 1:25.6962
6 14 Team WOW Cameron McConville Holden Commodore VE 5000 36 01:02:43.9617 17 1:26.0816
7 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 5000 36 01:02:47.8034 20 1:25.9698
8 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 36 01:02:55.6530 15 1:26.0847
9 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 36 01:03:00.3401 25 1:26.4108
10 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 36 01:03:01.3533 21 1:25.9803
11 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 36 01:03:15.1486 13 1:26.6987
12 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 5000 36 01:03:17.2769 15 1:25.9815
13 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 5000 36 01:03:17.4445 26 1:26.6078
14 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 5000 36 01:03:23.7104 27 1:26.6103
15 50 PWR Performance Products Andrew Thompson Holden Commodore VE 5000 36 01:03:23.9286 13 1:26.8676
16 26 IRWIN Racing Marcus Marshall Ford Falcon BF 5000 36 01:03:25.8693 23 1:26.9088
17 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 5000 36 01:03:27.7481 22 1:27.0392
18 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 5000 36 01:03:36.8389 12 1:25.8938
19 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 35 01:03:09.2809 19 1:26.1984
20 3 Sprint Gas Racing Jason Richards Holden Commodore VE 5000 35 01:03:10.6235 13 1:25.7209
21 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 5000 35 01:03:23.1530 29 1:25.7934
22 12 Team BOC Andrew Jones Holden Commodore VE 5000 34 01:03:30.3503 19 1:26.3525
23 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 32 01:03:52.5733 15 1:25.5362R
24 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000 28 01:03:18.5146 16 1:27.1602
DNF 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 5000 4 10:02.8154 2 2:36.3002
DNF 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 1 1:47.0691
DNF 11 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 1 2:47.9033
DNF 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 1 5:34.4521
Race 1 Results - Contains Spoilers
- Posted 19 Apr 2008
- Leave a Comment
- Subscribe to this Discussion
Reply to this Discussion
You must be a registered member to reply to this discussion.






Displaying 1 to 9 of 9 replies
There have been 9 replies to this Discussion Topic:
* Bianca * 3:31 pm April 19th 2008
if you dont want to know DONT look
Deanne 3:48 pm April 19th 2008
so disappointed that we won’t see Jamie’s name on the results board for the whole weekend
Doe 4:01 pm April 19th 2008
Gee Bianca you are a spoil sport not every one gets live timing lol poor buggers
Jessie~Car88 :) 5:30 pm April 19th 2008
IT SUCKS!!!
We waited a WHOLE month to not see our fav driver up there and even Lowndes is nearly down hes starting up the back again tomorrow NEAR Paul Morris…so he’s screwed!!!!!!!!!!!
Montanna (Mon) 5:32 pm April 19th 2008
Lol I agree jess, I waited so long for this weekend, and now i cant wait for it to be finished. Please bargagello come quick with some better results! The tears are finally drying up now lol. B
Jessie~Car88 :) 5:36 pm April 19th 2008
mine havent…=S
* Bianca * 5:40 pm April 19th 2008
WELL I DIDNT DAM FORCE YOU TO READ THIS !! FAR FROM A SPOILER THANK YOU !!!
Matt Cousins 6:09 pm April 19th 2008
Opinions are like Ar#@H#@LES…………everybody has one and they are entitled to use it!
Doe 6:16 pm April 19th 2008
lol Matt got to love C&P