Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest…Lap
1 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 38 46:30.0751 14 1:11.7085
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 38 46:30.3174 2 1:11.6388*
3 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 38 46:31.4827 10 1:11.7036
4 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 38 46:35.5137 11 1:11.8026
5 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 5000 38 46:36.3581 4 1:11.9184
6 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 38 46:41.2992 8 1:12.1195
7 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 38 46:41.8811 8 1:11.8374
8 15 HSV Dealer Team Rick Kelly Holden Commodore VE 5000 38 46:43.2794 11 1:12.0679
9 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 38 46:43.8870 3 1:12.0526
10 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 38 46:44.2722 10 1:12.0983
11 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 5000 38 46:45.3275 11 1:12.0702
12 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000 38 46:54.7072 11 1:12.1634
13 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 5000 38 46:54.9611 12 1:12.1265
14 14 Team WOW Cameron McConville Holden Commodore VE 5000 38 46:58.0852 10 1:11.9031
15 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 38 46:58.7954 12 1:12.1854
16 3 Sprint Gas Racing Jason Richards Holden Commodore VE 5000 38 47:00.8667 9 1:12.3293
17 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 5000 38 47:01.4630 8 1:12.3723
18 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 38 47:02.5848 7 1:12.3947
19 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 5000 38 47:02.6412 19 1:12.1181
20 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 38 47:03.1658 13 1:12.4454
21 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 38 47:04.1032 10 1:12.0523
22 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 5000 38 47:08.8497 10 1:12.1416
23 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 5000 38 47:09.8401 14 1:12.4803
24 11 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 38 47:16.2626 8 1:12.2965
25 12 Team BOC Andrew Jones Holden Commodore VE 5000 38 47:16.5828 5 1:12.3494
26 50 PWR Performance Products Andrew Thompson Holden Commodore VE 5000 38 47:18.4504 10 1:12.4759
27 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 5000 38 47:41.0634 13 1:13.0439
28 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 33 47:23.6527 9 1:11.6692
DNF 26 IRWIN Racing Marcus Marshall Ford Falcon BF 5000 27 34:01.6853 21 1:12.6994







Displaying 1 to 3 of 3 replies
There have been 3 replies to this Discussion Topic:
Riley C 5:55 pm July 19th 2008
GO JAMES COURTNEY
Al88 6:10 pm July 19th 2008
another hard race for triple 8, Jamie hit by Will again and CL with a misfire that dropped him from 3rd to 28th his bad luck continues!!
Hopefully jamie and craig can enjoy a turn in luck for race 2 and 3
Wheels 9:11 pm July 19th 2008
CL will be on a mission with rubber to burn, and I reckon JW might have a bit of a go and stay out a bit after the CPS window opens (if the first few laps are nice and sedate) to try and close up a bit.
Not the best start to the weekend from a TV88 pov, but the Falcons are still kicking the General’s Yawn (sorry, Lion), from here ’til next week.
GO THE MIGHTY FALCONS !!!!!