2008 V8 Supercar Championship Series - Round 7
QUEENSLAND RACEWAY IPSWICH
V8 SUPERCARS - Qualifying
Qualifying Q6 45 Mins
Scheduled Start 11:35
PRELIMINARY RESULT
Page 1 Issue 1 SQ18A
Start Sat Jul 19 11:35
Elapsed Time 45:00
________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest…Lap Gap
1 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 24 22 1:10.7351*
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 20 19 1:10.7438 0:00.0087
3 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 14 9 1:10.8066 0:00.0715
4 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 22 20 1:10.8503 0:00.1152
5 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 5000 19 14 1:10.8887 0:00.1536
6 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 23 23 1:10.9096 0:00.1745
7 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 26 25 1:10.9279 0:00.1928
8 3 Sprint Gas Racing Jason Richards Holden Commodore VE 5000 21 16 1:10.9303 0:00.1952
9 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 20 20 1:11.1371 0:00.4020
10 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 24 23 1:11.1515 0:00.4164
11 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 14 14 1:11.0890 0:00.3539
12 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 5000 19 19 1:11.1075 0:00.3724
13 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 22 19 1:11.1366 0:00.4015
14 15 HSV Dealer Team Rick Kelly Holden Commodore VE 5000 17 15 1:11.1750 0:00.4399
15 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 5000 19 14 1:11.2065 0:00.4714
16 12 Team BOC Andrew Jones Holden Commodore VE 5000 22 21 1:11.2072 0:00.4721
17 14 Team WOW Cameron McConville Holden Commodore VE 5000 17 14 1:11.2386 0:00.5035
18 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 17 16 1:11.2866 0:00.5515
19 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000 20 18 1:11.3793 0:00.6442
20 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 5000 8
21 55 Rod Nash Racing Tony D'Alberto Holden Commodore VE 5000 14 14 1:11.4508 0:00.7157
22 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 5000 11 9 1:11.4822 0:00.7471
23 11 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 14 10 1:11.5013 0:00.7662
24 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 12 9 1:11.5110 0:00.7759
25 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 12 12 1:11.5171 0:00.7820
26 50 PWR Performance Products Andrew Thompson Holden Commodore VE 5000 13 11 1:11.5366 0:00.8015
27 26 IRWIN Racing Marcus Marshall Ford Falcon BF 5000 12 7 1:11.7892 0:01.0541
28 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 5000 13 12 1:11.8390 0:01.1039
29 021 Team Kiwi Racing Kayne Scott Ford Falcon BF 5000 10 6 1:12.8748 0:02.1397







Displaying 1 to 5 of 5 replies
There have been 5 replies to this Discussion Topic:
Grimey 1:01 pm July 19th 2008
Solid start, Jamie should be able to get past Richards and Will first lap, then all he’s got is blocking Tander…
David Wood 1:17 pm July 19th 2008
Jamie was actually fastest in leg 2 with a 10.80, but had a trip through the sand trap before he could get a decent time in leg 3. It looked like went in a touch deep into turn 3 and rolled off the brake to prevent marking his tyres, hence the trip through Mr sandtrap.
The cars are very very evenly matched and it should be a cracker race. QR may be boring but it always produces some great racing. Jamie will be strong in the races no doubt.
Maid Marion 2:57 pm July 19th 2008
The track Jamie!!
Keep your eyes on the track… It’s the black one… avoid the green stuff and the sandy stuff…
lol
GO JAMIE!! YOU CAN DO IT!!
Rach xo
Al88 2:59 pm July 19th 2008
yeah sandtraps wernt jamies best freinds in Q3!!
race should be exciting hopefully CL & JW take out the race
TVF-888 3:18 pm July 19th 2008
Bring home a win for my Birthday today boys
come on, its all im asking for!!!