Anonymous

Practice, QR

Friday : Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 7 4 1:11.9133
2 18 Jim Beam Racing Steve Owen Ford Falcon BF 13 12 1:12.1897 0:00.2764
3 3 Sprint Gas Racing Jason Richards Holden Commodore VE 14 9 1:12.2443 0:00.3310
4 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 10 9 1:12.2889 0:00.3756
5 17 Jim Beam Racing Warren Luff Ford Falcon BF 17 11 1:12.3412 0:00.4279
6 15 HSV Dealer Team Paul Radisich Holden Commodore VE 15 12 1:12.3421 0:00.4288
7 1 Toll Holden Racing Team Craig Baird Holden Commodore VE 15 12 1:12.4542 0:00.5409
8 4 Jeld-Wen Motorsport David Besnard Ford Falcon BF 19 17 1:12.4902 0:00.5769
9 12 Team BOC Andrew Jones Holden Commodore VE 6 6 1:12.6292 0:00.7159
10 25 Fujitsu Racing Jason Bright Ford Falcon BF 5 5 1:12.6402 0:00.7269
11 5 Ford Performance Racing Dean Canto Ford Falcon BF 16 12 1:12.6695 0:00.7562
12 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 7 4 1:12.6766 0:00.7633
13 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 12 12 1:12.8134 0:00.9001
14 2 Toll Holden Racing Team Glenn Seton Holden Commodore VE 16 15 1:12.8763 0:00.9630
15 55 Rod Nash Racing Jason Bargwanna Holden Commodore VE 16 16 1:12.9756 0:01.0623
16 777 Ausdrill Ford Rising Stars Grant Denyer Ford Falcon BF 17 17 1:12.9918 0:01.0785
17 6 Ford Performance Racing Luke Youlden Ford Falcon BF 13 11 1:13.1248 0:01.2115
18 51 Sprint Gas Racing Mark Noske Holden Commodore VE 18 17 1:13.1481 0:01.2348
19 7 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5 3 1:13.2029 0:01.2896
20 021 Team Kiwi Racing Adam Macrow Ford Falcon BF 14 14 1:13.2838 0:01.3705
21 14 Team WOW Brad Jones Holden Commodore VE 19 18 1:13.4139 0:01.5006
22 16 Autobarn Racing Team David Reynolds Holden Commodore VE 16 8 1:13.5697 0:01.6564
23 26 IRWIN Racing Marcus Marshall Ford Falcon BF 2 2 1:22.0030 0:10.0897
24 11 Jack Daniel's Racing Shane Price Holden Commodore VE 3
25 50 PWR Performance Products Andrew Thompson Holden Commodore VE 1

Displaying 1 to 5 of 5 replies

There have been 5 replies to this Discussion Topic:

Steph

Steph 1:08 pm July 18th 2008

No 88 and 888???? anyone know why???

Des Collings

Des Collings 1:23 pm July 18th 2008

I think they will be in the next practise Steph,,alot of the drivers in the first session are support drivers for the endro races eg Glenn Seton and Bargs etc

TC aka Toni Carter

TC aka Toni Carter 2:16 pm July 18th 2008

Yep that’s right. At certain rounds they have practice sessions for the enduro co drivers to give them time
behind the wheel. I’m sure we’ll see the 88 and 888 cars up there in next practice.

Steph

Steph 2:41 pm July 18th 2008

session 2:

Friday : Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 2 Toll Holden Racing Team Mark Skaife Holden Commodore VE 9 7 1:11.5946
2 111 Glenfords Racing Fabian Coulthard Ford Falcon BF 13 8 1:11.6251 0:00.0305
3 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 12 12 1:11.6376 0:00.0430
4 88 Team Vodafone Jamie Whincup Ford Falcon BF 12 12 1:11.6856 0:00.0910
5 18 Jim Beam Racing Will Davison Ford Falcon BF 14 11 1:11.7846 0:00.1900
6 1 Toll Holden Racing Team Garth Tander Holden Commodore VE 12 12 1:11.8329 0:00.2383
7 888 Team Vodafone Craig Lowndes Ford Falcon BF 16 16 1:11.8343 0:00.2397
8 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 17 12 1:11.8352 0:00.2406
9 6 Ford Performance Racing Steven Richards Ford Falcon BF 14 10 1:11.8403 0:00.2457
10 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 12 3 1:11.8479 0:00.2533
11 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 18 16 1:11.9186 0:00.3240
12 9 SP Tools Racing Shane Van Gisbergen Ford Falcon BF 15 7 1:11.9321 0:00.3375
13 17 Jim Beam Racing Steven Johnson Ford Falcon BF 11 11 1:11.9442 0:00.3496
14 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 12 4 1:11.9679 0:00.3733
15 3 Sprint Gas Racing Jason Richards Holden Commodore VE 15 3 1:12.0680 0:00.4734
16 34 Valvoline Cummins Race Team Michael Caruso Holden Commodore VE 15 15 1:12.1035 0:00.5089
17 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 15 15 1:12.2147 0:00.6201
18 15 HSV Dealer Team Rick Kelly Holden Commodore VE 11 9 1:12.2878 0:00.6932
19 12 Team BOC Andrew Jones Holden Commodore VE 12 12 1:12.3245 0:00.7299
20 25 Fujitsu Racing Jason Bright Ford Falcon BF 10 4 1:12.3535 0:00.7589
21 67 Supercheap Auto Racing Paul Morris Holden Commodore VE 16 13 1:12.3569 0:00.7623
22 14 Team WOW Cameron McConville Holden Commodore VE 13 13 1:12.4170 0:00.8224
23 16 Autobarn Racing Team Paul Dumbrell Holden Commodore VE 15 8 1:12.4964 0:00.9018
24 55 Rod Nash Racing Tony D’Alberto Holden Commodore VE 20 19 1:12.5856 0:00.9910
25 26 IRWIN Racing Marcus Marshall Ford Falcon BF 15 15 1:12.5933 0:00.9987
26 11 Jack Daniel’s Racing Shane Price Holden Commodore VE 16 12 1:12.6466 0:01.0520
27 777 Ausdrill Ford Rising Stars Michael Patrizi Ford Falcon BF 15 14 1:13.5931 0:01.9985

SPAZZYastic123

SPAZZYastic123 2:46 pm July 18th 2008

Thats a pretty good start to the weekend!!!

Go get them Jamie and Craig!!!!!

Reply to this Discussion

You must be a registered member to reply to this discussion.

Member Login details
Become a member