Anonymous

Bathurst - Thursday

A quick update as I know a few people were wondering why the #888 car didn't go out in today's first practice session. Because the driver combo finished in the top 15 last year they weren't eligible for the opener.

Feel free to add stuff to this as the day goes on. :)

Displaying 1 to 10 of 10 replies

There have been 10 replies to this Discussion Topic:

Mackenzie Price

Mackenzie Price 12:30 pm October 9th 2008

Top of charts. P3 1:34pm AEDT

David Wood

David Wood 2:04 pm October 9th 2008

…..with a 2:07.5….. That is cracking for a Thursday. Thursday last year Steve Johnson was Quickest with a 2:08.0, so this year already looks like the pace is up.

Mr Murphy's lap record is starting to look very getable.. only 7 tenths to go j-dub !

Stephen

Stephen 3:24 pm October 9th 2008

It’s a tantalising prospect; another all Ford podium bolstered with Jamie holding a new lap record - yes, yes, YES!

Keep cheering…

Corey Boyer

Corey Boyer 3:57 pm October 9th 2008

1 888 Team Vodafone C.Lowndes/J.Whincup Ford Falcon BF 20 18 2:07.5975
2 3 Sprint Gas Racing G.Murphy/J.Richards Holden Commodore VE 20 19 2:07.7942 0:00.1967
3 6 Ford Performance Racing S.Richards/M.Winterbottom Ford Falcon BF 23 21 2:08.1411 0:00.5436
4 15 HSV Dealer Team R.Kelly/P.Radisich Holden Commodore VE 20 17 2:08.1706 0:00.5731
5 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 19 17 2:08.1925 0:00.5950
6 17 Jim Beam Racing W.Luff/S.Owen Ford Falcon BF 23 23 2:08.3294 0:00.7319
7 16 Autobarn Racing Team P.Dumbrell/D.Reynolds Holden Commodore VE 23 17 2:08.3774 0:00.7799
8 33 Garry Rogers Motorsport M.Caruso/L.Holdsworth Holden Commodore VE 25 22 2:08.4380 0:00.8405
9 9 SP Tools Racing S.Gisbergen/J.Webb Ford Falcon BF 22 16 2:08.7499 0:01.1524
10 1 Toll Holden Racing Team M.Skaife/G.Tander Holden Commodore VE 15 10 2:08.7539 0:01.1564
11 4 Jeld-Wen Motorsport D.Besnard/J.Courtney Ford Falcon BF 19 10 2:08.7854 0:01.1879
12 55 Rod Nash Racing J.Bargwanna/T.D’Alberto Holden Commodore VE 28 26 2:08.8196 0:01.2221
13 18 Jim Beam Racing W.Davison/S.Johnson Ford Falcon BF 14 14 2:08.8471 0:01.2496
14 34 Garry Rogers Motorsport Greg Ritter Holden Commodore VE 21 18 2:09.0545 0:01.4570
15 12 Team BOC A.Jones/C.McConville Holden Commodore VE 21 19 2:09.2891 0:01.6916
16 111 Glenfords Racing F.Coulthard/A.Davison Ford Falcon BF 20 16 2:09.3826 0:01.7851
17 25 Fujitsu Racing J.Bright/A.Macrow Ford Falcon BF 18 7 2:09.3979 0:01.8004
18 5 Ford Performance Racing D.Canto/M.Winterbottom/L.Youlden Ford Falcon BF 20 14 2:09.4585 0:01.8610
19 14 WOW Racing B.Jones/M.Wilson Holden Commodore VE 25 24 2:09.6983 0:02.1008
20 26 IRWIN Racing M.Halliday/M.Marshall Ford Falcon BF 23 22 2:09.7663 0:02.1688
21 51 Sprint Gas Racing M.Noske/D.Wood Holden Commodore VE 20 17 2:09.9842 0:02.3867
22 7 Jack Daniel’s Racing T.Kelly/S.Price Holden Commodore VE 21 21 2:09.9920 0:02.3945
23 50 PWR Performance Products A.Thompson/P.Weel Holden Commodore VE 24 23 2:10.0885 0:02.4910
24 2 Toll Holden Racing Team C.Baird/G.Seton Holden Commodore VE 24 9 2:10.1294 0:02.5319
25 777 Ausdrill Ford Rising Stars M.Patrizi/K.Reindler Ford Falcon BF 23 17 2:10.2911 0:02.6936
26 021 Team Kiwi Racing C.Pither/K.Scott Ford Falcon BF 22 22 2:11.9504 0:04.3529
27 88 Team Vodafone F.Giovanardi/M.Hynes Ford Falcon BF 15 6 2:13.0011 0:05.4036
28 67 Supercheap Auto Racing M.Neal/B.Said Holden Commodore VE 25 15 2:13.5477 0:05.9502

Mackenzie Price

Mackenzie Price 4:22 pm October 9th 2008

Yeah, I said before the weekend. With Jamie qualfying, Mr Murphy’s record is under threat.

Candy

Candy 4:45 pm October 9th 2008

What an excellent start for us at The Mountain.

Lets hope the boys can keep it up until the checkered flag on sunday!

Princess Fiona

Princess Fiona 6:43 pm October 9th 2008

Absolutley brilliant start guys, keep it up. Bring on Sunday. :D

David Wood

David Wood 7:34 pm October 9th 2008

It is an excellent start, and the boys still have two more practice sessions tomorrow before qualifying to get the car dialled-in 100%. By the sounds of things it is pretty much on the money as it sits…. I would say that there isnt a question that Murph’s Qualifying lap record will go in the next few days, just a matter of how much by….

The pace of Jason Richards and Greg Murphy is a surprise, perhaps they had some new rubber at their disposal whilst others have chosen to save theirs for qualifying.

Mackenzie Price

Mackenzie Price 11:10 pm October 9th 2008

Yeah, I am thinking the Same David. I think Tander might come back tomorrow. I don’t think Tasman will be a threat on Sunday.

Marie (JWCR driver #2)

Marie (JWCR driver #2) 12:02 am October 10th 2008

Thanks Tobes. I was wondering about the P1 session. ta

Reply to this Discussion

You must be a registered member to reply to this discussion.

Member Login details
Become a member